<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WATBlog.com - Web, Advertising and Technology Blog in India</title>
	<atom:link href="http://www.watblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Zapak Releases A Social Cricket Offering Called Cricville by Sid J</title>
		<link>http://www.watblog.com/2012/02/08/zapak-releases-a-social-cricket-offering-called-cricville/comment-page-1/#comment-85379</link>
		<dc:creator>Sid J</dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=44160#comment-85379</guid>
		<description>Mehul Vadodaria@Sachin Kolekar Another Cricket Game is here... :-D</description>
		<content:encoded><![CDATA[<p>Mehul Vadodaria@Sachin Kolekar Another Cricket Game is here&#8230; <img src='http://www.watblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iOS Apps More Unstable Than Android Ones, Claims Study by Anonymous</title>
		<link>http://www.watblog.com/2012/02/07/ios-apps-more-unstable-than-android-ones-claims-study/comment-page-1/#comment-85372</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=44123#comment-85372</guid>
		<description>that&#039;s bad news. But I have started using a fantastic app that&#039;s brilliant on iOS and Android. www.freephoo.com is a free voip app allowing free calls between users. many of my friends use it on various smart phones and its connectivity and quality is fabulous.</description>
		<content:encoded><![CDATA[<p>that&#039;s bad news. But I have started using a fantastic app that&#039;s brilliant on iOS and Android. <a href="http://www.freephoo.com" rel="nofollow">http://www.freephoo.com</a> is a free voip app allowing free calls between users. many of my friends use it on various smart phones and its connectivity and quality is fabulous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Telecom bodies slowly getting ready to auction 700 Mhz soon. by Clay Calling</title>
		<link>http://www.watblog.com/2012/02/06/indian-telecom-bodies-slowly-getting-ready-to-auction-700-mhz-soon/comment-page-1/#comment-85361</link>
		<dc:creator>Clay Calling</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=44094#comment-85361</guid>
		<description>Indian telecom is really improving and at a fast pace. We may soon be using 4G and we are looking forward to the speed!</description>
		<content:encoded><![CDATA[<p>Indian telecom is really improving and at a fast pace. We may soon be using 4G and we are looking forward to the speed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spice Mobiles Merges With Its Parent Company by Prokash Biswas</title>
		<link>http://www.watblog.com/2010/07/02/spice-mobiles-merges-with-its-parent-company/comment-page-1/#comment-85330</link>
		<dc:creator>Prokash Biswas</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=21003#comment-85330</guid>
		<description>GY UIDDF</description>
		<content:encoded><![CDATA[<p>GY UIDDF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Akash Delayed Further As IIT-R, Datawind Clash by samrath</title>
		<link>http://www.watblog.com/2012/01/25/akash-delayed-further-as-iit-r-datawind-clash/comment-page-1/#comment-84912</link>
		<dc:creator>samrath</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=43660#comment-84912</guid>
		<description>for what does IIT rajasthan want the tablet to be water proof and shock proof??? they seem to have lost it!</description>
		<content:encoded><![CDATA[<p>for what does IIT rajasthan want the tablet to be water proof and shock proof??? they seem to have lost it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Akash Delayed Further As IIT-R, Datawind Clash by hemanth</title>
		<link>http://www.watblog.com/2012/01/25/akash-delayed-further-as-iit-r-datawind-clash/comment-page-1/#comment-84908</link>
		<dc:creator>hemanth</dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=43660#comment-84908</guid>
		<description>i am waiting for u darling(akash)</description>
		<content:encoded><![CDATA[<p>i am waiting for u darling(akash)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Akash Delayed Further As IIT-R, Datawind Clash by Anant</title>
		<link>http://www.watblog.com/2012/01/25/akash-delayed-further-as-iit-r-datawind-clash/comment-page-1/#comment-84905</link>
		<dc:creator>Anant</dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=43660#comment-84905</guid>
		<description>Aakash has the potential to revolutionize the Indian tablet market. I would like to share the following aspects with all of you which will help us appreciate the fact that this tablet is what is required  to add the next billion internet users in the world and bridge the digital divide in India.

               There are more than 800 million mobile phone users in India who are too poor to afford a laptop. This tablet is for them. It&#039;s price level makes it affordable to even a rickshaw puller, most of whom today own mobile handsets. The benefits of this product to the disadvantaged section of the society are many. This is that section which is and will remain backward unless provided with such affordable technologies that have become a necessity today. The device has an inbuilt educational ecosystem developed according to the school and college curricula. The company has launched a contest by the name &quot;aapkiapp&quot; to encourage students to send in their ideas regarding the apps they would want to be included in the device for which they shall be rewarded. So the aim is to develop our population as a resorce. We all agree that  in today&#039;s world, education is the key to unlock one&#039;s potential for growth and this tablet is a step towards that.

              Another remarkable aspect of Datawind&#039;s venture is that they are going to manufacture the tablet in India.  Infact their CEO Mr. Suneet Tuli has requested the Government of India to include the &quot;made in India&quot; clause in the next tender that it floats. The advantage to India is that it will help develop India&#039;s manufacturing sector. If we look at China, their growth is driven by the manufacturing sector. Instead of importing cheap Chinese technology, we should focus on developing indigenous potential to develop low cost socially relevant technologies. The benefit arising out of it can be well appreciated by all.
         
              Regarding the nature of the first version of the product, Datawind&#039;s CEO has made it clear that the Government had given specifications for the product in the tender; according to it, and above those specifications, they  created a product and delivered on it. They  had government-recognized national labs, and international labs test the product and confirm its quality. They also recognized that the product would not meet everybody’s needs and may not be the optimal product; for that reason, they created a product road map. Any technology grows in phases and the Ubislate 7 ( popularly known as Aakash) is the first step in the evolution of the Indian low cost tablet. IIT Rajashthan&#039;s demans  that  Aakash to be water proof and shock proof and yet remain at the $35 price point is a clear indication of the bureaucratic hurdles any novel technology has to face in India. These specifications are not even met by my laptop worth Rs 50,000 so how do we expect such features in this Rs 3,000 tablet!

               Let us have realistic expectations and supprt the cause of developing low cost technologies for the masses.</description>
		<content:encoded><![CDATA[<p>Aakash has the potential to revolutionize the Indian tablet market. I would like to share the following aspects with all of you which will help us appreciate the fact that this tablet is what is required  to add the next billion internet users in the world and bridge the digital divide in India.</p>
<p>               There are more than 800 million mobile phone users in India who are too poor to afford a laptop. This tablet is for them. It&#8217;s price level makes it affordable to even a rickshaw puller, most of whom today own mobile handsets. The benefits of this product to the disadvantaged section of the society are many. This is that section which is and will remain backward unless provided with such affordable technologies that have become a necessity today. The device has an inbuilt educational ecosystem developed according to the school and college curricula. The company has launched a contest by the name &#8220;aapkiapp&#8221; to encourage students to send in their ideas regarding the apps they would want to be included in the device for which they shall be rewarded. So the aim is to develop our population as a resorce. We all agree that  in today&#8217;s world, education is the key to unlock one&#8217;s potential for growth and this tablet is a step towards that.</p>
<p>              Another remarkable aspect of Datawind&#8217;s venture is that they are going to manufacture the tablet in India.  Infact their CEO Mr. Suneet Tuli has requested the Government of India to include the &#8220;made in India&#8221; clause in the next tender that it floats. The advantage to India is that it will help develop India&#8217;s manufacturing sector. If we look at China, their growth is driven by the manufacturing sector. Instead of importing cheap Chinese technology, we should focus on developing indigenous potential to develop low cost socially relevant technologies. The benefit arising out of it can be well appreciated by all.</p>
<p>              Regarding the nature of the first version of the product, Datawind&#8217;s CEO has made it clear that the Government had given specifications for the product in the tender; according to it, and above those specifications, they  created a product and delivered on it. They  had government-recognized national labs, and international labs test the product and confirm its quality. They also recognized that the product would not meet everybody’s needs and may not be the optimal product; for that reason, they created a product road map. Any technology grows in phases and the Ubislate 7 ( popularly known as Aakash) is the first step in the evolution of the Indian low cost tablet. IIT Rajashthan&#8217;s demans  that  Aakash to be water proof and shock proof and yet remain at the $35 price point is a clear indication of the bureaucratic hurdles any novel technology has to face in India. These specifications are not even met by my laptop worth Rs 50,000 so how do we expect such features in this Rs 3,000 tablet!</p>
<p>               Let us have realistic expectations and supprt the cause of developing low cost technologies for the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future Of Healthcare Via Smartphone’s: Mobile Health Care Anyone? by Ren Chats</title>
		<link>http://www.watblog.com/2012/01/18/the-future-of-healthcare-via-smartphone%e2%80%99s-mobile-health-care-anyone/comment-page-1/#comment-84718</link>
		<dc:creator>Ren Chats</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=43321#comment-84718</guid>
		<description>Hi,
This sounds great! I am sure it will do great in India - only the price should be reachable.

I am a Pediatrician and am wondering how I can utilize the technology for my patients.
My site has a portal for consultation dedicated only for the pediatric age group. Is it possible to get it on the phone? 

Regards.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This sounds great! I am sure it will do great in India &#8211; only the price should be reachable.</p>
<p>I am a Pediatrician and am wondering how I can utilize the technology for my patients.<br />
My site has a portal for consultation dedicated only for the pediatric age group. Is it possible to get it on the phone? </p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Internet Explorer 9 &amp; Win7 With Homeshop18 To Win Cash Voucher by Nalin agarwal</title>
		<link>http://www.watblog.com/2011/12/29/use-internet-explorer-9-win7-with-homeshop18-to-win-cash-voucher/comment-page-1/#comment-84575</link>
		<dc:creator>Nalin agarwal</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42507#comment-84575</guid>
		<description>i have to win this</description>
		<content:encoded><![CDATA[<p>i have to win this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why 3G Has Failed To Make Money For Operators In India by kiran</title>
		<link>http://www.watblog.com/2011/12/30/why-3g-has-failed-to-make-money-for-operators-in-india/comment-page-1/#comment-84497</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42561#comment-84497</guid>
		<description>hi. No one is interested to us 3g because of high cost. 50% of indian use net , if network operators give 3g in low cost like 2g , 100% i wil say , network operators wil gain double money , how much they paid to government for getting licence. Just try this for one month.</description>
		<content:encoded><![CDATA[<p>hi. No one is interested to us 3g because of high cost. 50% of indian use net , if network operators give 3g in low cost like 2g , 100% i wil say , network operators wil gain double money , how much they paid to government for getting licence. Just try this for one month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make &amp; Track Complaints To Your Telecom Provider Soon by Deepak</title>
		<link>http://www.watblog.com/2012/01/10/make-track-complaints-to-your-telecom-provider-soon/comment-page-1/#comment-84493</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42969#comment-84493</guid>
		<description>Nice Article.............</description>
		<content:encoded><![CDATA[<p>Nice Article&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joy To The World: Internet Explorer 6 Is Dead! by prudeinfotech</title>
		<link>http://www.watblog.com/2012/01/06/joy-to-the-world-internet-explorer-6-is-dead/comment-page-1/#comment-84464</link>
		<dc:creator>prudeinfotech</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42891#comment-84464</guid>
		<description>internet explorer crashes often,  not a good browser to use many a times.</description>
		<content:encoded><![CDATA[<p>internet explorer crashes often,  not a good browser to use many a times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Roaming Fiasco Continues; DoT Files With TDSAT by Aatif Sumar</title>
		<link>http://www.watblog.com/2012/01/03/3g-roaming-fiasco-continues-dot-files-with-tdsat/comment-page-1/#comment-84356</link>
		<dc:creator>Aatif Sumar</dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42722#comment-84356</guid>
		<description>Thanks for the explanation Rohit!</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Rohit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Roaming Fiasco Continues; DoT Files With TDSAT by Rohit</title>
		<link>http://www.watblog.com/2012/01/03/3g-roaming-fiasco-continues-dot-files-with-tdsat/comment-page-1/#comment-84306</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42722#comment-84306</guid>
		<description>Most of us have got the wrong understanding of the issue. Govt has no problem in roaming if an Operator A 3G subscriber from Mumbai roams into Gujarat where it  doesn&#039;t have the 3G license and therefore it will be on the network of Operator B. 

This dispute arises from the fact that, Operator A wants to give a 3G service to its 2G subscriber in Gujarat over the Operator B network. They have come out with an innovative method where the 2G Gujarat subscriber will be given the 3G Mumbai SIM and will be shown as roaming in Gujarat and therefore avail the services. 

So in a nutshell Operator A has launched 3G services in Gujarat without having to buy the 3G license for that circle. That&#039;s what the dispute is all about. 

As far as common man is concerned, it wont be a loss for him since &quot;legal&quot; roaming is allowed.</description>
		<content:encoded><![CDATA[<p>Most of us have got the wrong understanding of the issue. Govt has no problem in roaming if an Operator A 3G subscriber from Mumbai roams into Gujarat where it  doesn&#8217;t have the 3G license and therefore it will be on the network of Operator B. </p>
<p>This dispute arises from the fact that, Operator A wants to give a 3G service to its 2G subscriber in Gujarat over the Operator B network. They have come out with an innovative method where the 2G Gujarat subscriber will be given the 3G Mumbai SIM and will be shown as roaming in Gujarat and therefore avail the services. </p>
<p>So in a nutshell Operator A has launched 3G services in Gujarat without having to buy the 3G license for that circle. That&#8217;s what the dispute is all about. </p>
<p>As far as common man is concerned, it wont be a loss for him since &#8220;legal&#8221; roaming is allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Internet Explorer 9 &amp; Win7 With Homeshop18 To Win Cash Voucher by Vinay Shastry</title>
		<link>http://www.watblog.com/2011/12/29/use-internet-explorer-9-win7-with-homeshop18-to-win-cash-voucher/comment-page-1/#comment-84216</link>
		<dc:creator>Vinay Shastry</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42507#comment-84216</guid>
		<description>Thanks for the gift coupon!</description>
		<content:encoded><![CDATA[<p>Thanks for the gift coupon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why 3G Has Failed To Make Money For Operators In India by Dipesh</title>
		<link>http://www.watblog.com/2011/12/30/why-3g-has-failed-to-make-money-for-operators-in-india/comment-page-1/#comment-84210</link>
		<dc:creator>Dipesh</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42561#comment-84210</guid>
		<description>I think because of the high 3G charges.</description>
		<content:encoded><![CDATA[<p>I think because of the high 3G charges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTS Launches Two Sub 5k Android Phones In India by saravanan</title>
		<link>http://www.watblog.com/2011/09/05/mts-launches-two-sub-5k-android-phones-in-india/comment-page-1/#comment-84207</link>
		<dc:creator>saravanan</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=37244#comment-84207</guid>
		<description>i would like to know what kind of sim are used in their phone?</description>
		<content:encoded><![CDATA[<p>i would like to know what kind of sim are used in their phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sify Launches Cloud Based Storage Solution, MyStorage by Ram</title>
		<link>http://www.watblog.com/2011/12/23/sify-launches-cloud-based-storage-solution-mystorage/comment-page-1/#comment-84197</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Fri, 30 Dec 2011 07:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42265#comment-84197</guid>
		<description>I&#039;ve tried it, it fantastic and very intuitive</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried it, it fantastic and very intuitive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet In India 2011-12: Edelweiss Capital&#8217;s Releases Its Annual Report by james</title>
		<link>http://www.watblog.com/2011/12/29/the-internet-in-india-2011-12-edelweiss-capitals-releases-its-annual-report/comment-page-1/#comment-84182</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42486#comment-84182</guid>
		<description>nice article.....thanks for sharing</description>
		<content:encoded><![CDATA[<p>nice article&#8230;..thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airtel Networks Down In Mumbai As Data Centre Catches Fire by dabad</title>
		<link>http://www.watblog.com/2011/12/27/airtel-networks-down-in-mumbai-as-data-centre-catches-fire/comment-page-1/#comment-84175</link>
		<dc:creator>dabad</dc:creator>
		<pubDate>Thu, 29 Dec 2011 11:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=42421#comment-84175</guid>
		<description>as joe is saying we will shift to the other provider .But again there are lots of complaints for MNP.Let&#039;s not take Airtel in future.......</description>
		<content:encoded><![CDATA[<p>as joe is saying we will shift to the other provider .But again there are lots of complaints for MNP.Let&#8217;s not take Airtel in future&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

