WATAwards was an amazing experience for all of us at WAT! It was great to see a gathering of so many digital professionals at the event. We are thrilled that the deserving and awesome work done by digital agencies got rewarded. Pictures and videos will follow soon.

Here is the entire list of winners. Congratulations to all of you guys!
| Award Type | Winners | Campaign |
| WEB | ||
| Website / Brand Microsite Of The Year – Creative | Webchutney | Harmonium Love |
| Website / Brand Microsite Of The Year – Impact | Mahindra & Mahindra | Spark The Rise |
| Travel Site of the year | Ixigo.com | Ixigo.com |
| Classified Site Of the Year | Gaadi.com | Gaadi.com |
| Ecommerce Site of The Year | Digi-cult | goosebumpspickles.com |
| Blog Of The Year | Socialsamosa.com | socialsamosa.com |
| Viral Marketing Campaign of the Year – Creative | Webchutney | All About Rajini |
| Viral Marketing Campaign of the Year – Impact | Omnicom Media Group | Axe Shower Gel |
| Advertising | ||
| Social Media Campaign of The Year – Creative | Ignitee Digital Services Pvt. Ltd. | Wasseypur World |
| Social Media Campaign of The Year – Impact | Social Wavelength | Reliance Tweet A Tab |
| Digital Media Campaign of the Year – Creative | Network18Media and Investment Ltd | Moneycontrol.com |
| Digital Media Campaign of the Year – Impact | Interactive Avenues | Amex So you got promoted! |
| Mobile Media Campaign of the Year – Creative | Webchutney | Turquoise Cottage |
| Mobile Media Campaign of the Year – Impact | Rocketalk India | Nokia Channel Me |
| Digital Innovation Of The Year – Creative | Glitch Media Pvt Ltd | Diesel Gun |
| Digital Innovation Of The Year – Impact | Hungama Digital Services | Mahindra XUV 500 |
| Technology | ||
| Mobile App of the Year | Cleartrip | Cleartrip – Mobile site |
| Digital App of the Year | Viacom 18 Media Pvt. Ltd. | MTV Roaies 9 Head Collectors |
| Social App of The Year | BBDO Proximity | Visa Dreams to Advance |
| Innovative Product of the year | Digi-cult | goosebumpspickles.com |
| Entrepreneuial | ||
| Digital Media Entrepreneur of The Year | Indigo Consulting | Vikas Tandon, Managing Director |
| Social Media Entrepreneur of the Year | Social Samosa | Ankita Gaba, Co-Founder |
| Mobile Media Entrepreneur of the Year | Vserv Digital Services Pvt. Ltd. | Dippak Khurana, CEO |
| Young Entrepreneur of the Year | Swipe Telecom | Shripal Gandhi, Founder and CEO |
| Special | ||
| Digital Media Agency Of the Year | Hungama Digital Services | |
| Social Media Agency of The Year | Social Wavelength | |
| Mobile Marketing Company of The Year | Rocketalk India | |
Update: Due to some technical glitch at the event, we missed pointing out that Kwebmaker was also nominated for Website/Brand Microsite of the year (Mumbai Indians) and E-commerce website of the year (ItsOurStudio). Our apologies to our friends at Kwebmaker for this error.



