<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Indian Spends Less Than 1 lakh A Year Via E-Commerce &#8211; Visa Study</title>
	<atom:link href="http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: santosh reddy</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-33351</link>
		<dc:creator>santosh reddy</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-33351</guid>
		<description>shopping online is a time saver , fuel saver and overall money saver. 
e-commerce in India needs a lot of media marketing and promotion, once this is done most of the average Indians will try to buy online.</description>
		<content:encoded><![CDATA[<p>shopping online is a time saver , fuel saver and overall money saver.<br />
e-commerce in India needs a lot of media marketing and promotion, once this is done most of the average Indians will try to buy online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shweta</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-32769</link>
		<dc:creator>Shweta</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-32769</guid>
		<description>I prefer to shop online using cash cards as they are safe</description>
		<content:encoded><![CDATA[<p>I prefer to shop online using cash cards as they are safe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-32043</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-32043</guid>
		<description>I think an average Indian uses e-commerce only to book tickets online…. I doubt if people prefer to shop online</description>
		<content:encoded><![CDATA[<p>I think an average Indian uses e-commerce only to book tickets online…. I doubt if people prefer to shop online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkid Mitra</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-31498</link>
		<dc:creator>Arkid Mitra</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-31498</guid>
		<description>@Rajiv Pushing eCommerce is one thing. But to expect an average Indian to spend 1 lac online is expecting too much. We Indians love going to shop with friends.I actually asked a few *average Indians* around me.. and each one thinks 1 lac is asking for too much..</description>
		<content:encoded><![CDATA[<p>@Rajiv Pushing eCommerce is one thing. But to expect an average Indian to spend 1 lac online is expecting too much. We Indians love going to shop with friends.I actually asked a few *average Indians* around me.. and each one thinks 1 lac is asking for too much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ottayan</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-31495</link>
		<dc:creator>Ottayan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-31495</guid>
		<description>This news will certainly surprise an average Indian.:)</description>
		<content:encoded><![CDATA[<p>This news will certainly surprise an average Indian.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Dingra</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-31439</link>
		<dc:creator>Rajiv Dingra</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-31439</guid>
		<description>@arkid - To try and give a push to ecommerce :)</description>
		<content:encoded><![CDATA[<p>@arkid &#8211; To try and give a push to ecommerce <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Dingra</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-31438</link>
		<dc:creator>Rajiv Dingra</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-31438</guid>
		<description>Its a sample survey of online Indians.. Average indian who is online and uses ecommerce :)</description>
		<content:encoded><![CDATA[<p>Its a sample survey of online Indians.. Average indian who is online and uses ecommerce <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Rao</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-31436</link>
		<dc:creator>Rahul Rao</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-31436</guid>
		<description>When Visa says &quot;Average Indian&quot;, who exactly are they referring to? SEC 1, 2?

I guess this study makes sense only only if they&#039;re talking about the upper strata of society here.</description>
		<content:encoded><![CDATA[<p>When Visa says &#8220;Average Indian&#8221;, who exactly are they referring to? SEC 1, 2?</p>
<p>I guess this study makes sense only only if they&#8217;re talking about the upper strata of society here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkid Mitra</title>
		<link>http://www.watblog.com/2009/11/26/average-indian-spends-less-than-1-lakh-a-year-on-e-commerce-visa-study/comment-page-1/#comment-31428</link>
		<dc:creator>Arkid Mitra</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15662#comment-31428</guid>
		<description>I seriously think, it is an irrelevant study. E-commerce never took off in India. I wonder , why they took up this study at the first place.</description>
		<content:encoded><![CDATA[<p>I seriously think, it is an irrelevant study. E-commerce never took off in India. I wonder , why they took up this study at the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

