<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carwale &amp; SMSGupShup Looking To Break Even Soon..</title>
	<atom:link href="http://www.watblog.com/2009/11/23/carwale-smsgupshup-looking-to-break-even-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2009/11/23/carwale-smsgupshup-looking-to-break-even-soon/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Raj</title>
		<link>http://www.watblog.com/2009/11/23/carwale-smsgupshup-looking-to-break-even-soon/comment-page-1/#comment-31444</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15504#comment-31444</guid>
		<description>With Airtel imposing sms interconnect charges, gupshup is reportedly losing Rs 2-3lacs/day or 5mn/month. How do you rate its chances of surviving such losses now?</description>
		<content:encoded><![CDATA[<p>With Airtel imposing sms interconnect charges, gupshup is reportedly losing Rs 2-3lacs/day or 5mn/month. How do you rate its chances of surviving such losses now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Dingra</title>
		<link>http://www.watblog.com/2009/11/23/carwale-smsgupshup-looking-to-break-even-soon/comment-page-1/#comment-31241</link>
		<dc:creator>Rajiv Dingra</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15504#comment-31241</guid>
		<description>Its monthly/ ops breakeven for sure.</description>
		<content:encoded><![CDATA[<p>Its monthly/ ops breakeven for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Mind</title>
		<link>http://www.watblog.com/2009/11/23/carwale-smsgupshup-looking-to-break-even-soon/comment-page-1/#comment-31155</link>
		<dc:creator>Curious Mind</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=15504#comment-31155</guid>
		<description>Hi Rajiv,

Are we talking about monthly (read operational) break even or recovery of the cash burnt or invested so far??</description>
		<content:encoded><![CDATA[<p>Hi Rajiv,</p>
<p>Are we talking about monthly (read operational) break even or recovery of the cash burnt or invested so far??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

