<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Twist to Elections Online: BlogAdda.com Announces a Social Media Aggregator</title>
	<atom:link href="http://www.watblog.com/2009/04/18/social-media-twist-to-elections-online-blogaddacom-announces-a-social-media-aggregator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2009/04/18/social-media-twist-to-elections-online-blogaddacom-announces-a-social-media-aggregator/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tech @ InkAPoint</title>
		<link>http://www.watblog.com/2009/04/18/social-media-twist-to-elections-online-blogaddacom-announces-a-social-media-aggregator/comment-page-1/#comment-16725</link>
		<dc:creator>Tech @ InkAPoint</dc:creator>
		<pubDate>Tue, 21 Apr 2009 02:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=7094#comment-16725</guid>
		<description>In.Com is not that much innovative overall</description>
		<content:encoded><![CDATA[<p>In.Com is not that much innovative overall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Resultrix</title>
		<link>http://www.watblog.com/2009/04/18/social-media-twist-to-elections-online-blogaddacom-announces-a-social-media-aggregator/comment-page-1/#comment-16720</link>
		<dc:creator>Team Resultrix</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=7094#comment-16720</guid>
		<description>The Election Commission site states that in the previous General Elections, there were close to 350 million votes cast, the majority of which were from rural India. The last time such stats did the rounds, the number of Internet connections in India was 45 million. Assuming that’s the same, we’re talking about anywhere upwards of 30 million new votes cast this year if the Elections’ based blogs, websites and online campaigns work. So what remains to be seen, post April 30th is if these extensive campaigns can swing the votes of urban India in favor of either party. As opposed to Bareilly, Gandhinagar, Bellari and Amethi will Mumbai, Chennai, Delhi, Bangalore, Hyderabad, Pune, Kolkata, Gurgaon, Ahmedabad, Chandigarh and Noida decide the fate of the Lok Sabha?</description>
		<content:encoded><![CDATA[<p>The Election Commission site states that in the previous General Elections, there were close to 350 million votes cast, the majority of which were from rural India. The last time such stats did the rounds, the number of Internet connections in India was 45 million. Assuming that’s the same, we’re talking about anywhere upwards of 30 million new votes cast this year if the Elections’ based blogs, websites and online campaigns work. So what remains to be seen, post April 30th is if these extensive campaigns can swing the votes of urban India in favor of either party. As opposed to Bareilly, Gandhinagar, Bellari and Amethi will Mumbai, Chennai, Delhi, Bangalore, Hyderabad, Pune, Kolkata, Gurgaon, Ahmedabad, Chandigarh and Noida decide the fate of the Lok Sabha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.watblog.com/2009/04/18/social-media-twist-to-elections-online-blogaddacom-announces-a-social-media-aggregator/comment-page-1/#comment-16698</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Sun, 19 Apr 2009 02:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=7094#comment-16698</guid>
		<description>We have collected the resumes of as many politicians as possible to help people know more about their candidates.  You can see their profiles at http://www.jobsbyref.com/know-your-politician.

This is our little contribution to this election.</description>
		<content:encoded><![CDATA[<p>We have collected the resumes of as many politicians as possible to help people know more about their candidates.  You can see their profiles at <a href="http://www.jobsbyref.com/know-your-politician" rel="nofollow">http://www.jobsbyref.com/know-your-politician</a>.</p>
<p>This is our little contribution to this election.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

