<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webchutney Ranks #1 In The List Of Digital Agencies In India</title>
	<atom:link href="http://www.watblog.com/2008/12/23/webchutney-ranks-1-in-the-list-of-digital-agencies-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/12/23/webchutney-ranks-1-in-the-list-of-digital-agencies-in-india/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: vats thakur</title>
		<link>http://www.watblog.com/2008/12/23/webchutney-ranks-1-in-the-list-of-digital-agencies-in-india/comment-page-1/#comment-15383</link>
		<dc:creator>vats thakur</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=6136#comment-15383</guid>
		<description>Hey,
I think bcwebwise should be on top,as they have really creative team.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I think bcwebwise should be on top,as they have really creative team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishad</title>
		<link>http://www.watblog.com/2008/12/23/webchutney-ranks-1-in-the-list-of-digital-agencies-in-india/comment-page-1/#comment-13824</link>
		<dc:creator>Nishad</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=6136#comment-13824</guid>
		<description>Thanks Rajiv for the plug. We hope to move up the BE rankings in the coming year.</description>
		<content:encoded><![CDATA[<p>Thanks Rajiv for the plug. We hope to move up the BE rankings in the coming year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.watblog.com/2008/12/23/webchutney-ranks-1-in-the-list-of-digital-agencies-in-india/comment-page-1/#comment-13797</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Wed, 24 Dec 2008 04:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=6136#comment-13797</guid>
		<description>It definitely is good to see rankings, No doubt people are taking the digital medium more seriously now. But I totally disagree with the methodology behind these rankings. I am sure a lot of people with agree with me on this, just like the way this medium is new the methodlogy for ranking digital agencies should not be the same as it is for raditional agencies. I am very much suprised to see names like webchutney, hungama &amp; contest2win in top three, whereas if we look at the business being driven by many other agencies is much higher than them. they should have considered media buying and not just creative development while preparing the rankings.</description>
		<content:encoded><![CDATA[<p>It definitely is good to see rankings, No doubt people are taking the digital medium more seriously now. But I totally disagree with the methodology behind these rankings. I am sure a lot of people with agree with me on this, just like the way this medium is new the methodlogy for ranking digital agencies should not be the same as it is for raditional agencies. I am very much suprised to see names like webchutney, hungama &amp; contest2win in top three, whereas if we look at the business being driven by many other agencies is much higher than them. they should have considered media buying and not just creative development while preparing the rankings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

