<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 27 Indian Tech Companies Listed In The 2008 Red Herring Asia 100</title>
	<atom:link href="http://www.watblog.com/2008/12/09/27-indian-tech-companies-listed-in-the-2008-red-herring-asia-100-5974/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/12/09/27-indian-tech-companies-listed-in-the-2008-red-herring-asia-100-5974/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dushyant</title>
		<link>http://www.watblog.com/2008/12/09/27-indian-tech-companies-listed-in-the-2008-red-herring-asia-100-5974/comment-page-1/#comment-13463</link>
		<dc:creator>Dushyant</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5976#comment-13463</guid>
		<description>Zycus is into spend analysis and management. a hot area especially in the current economic scenario- identifying saving opportunities.its great to see QAI and cross-tab there as well. I have interacted with them earlier and they are a bunch of very professional people.
DJ</description>
		<content:encoded><![CDATA[<p>Zycus is into spend analysis and management. a hot area especially in the current economic scenario- identifying saving opportunities.its great to see QAI and cross-tab there as well. I have interacted with them earlier and they are a bunch of very professional people.<br />
DJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.watblog.com/2008/12/09/27-indian-tech-companies-listed-in-the-2008-red-herring-asia-100-5974/comment-page-1/#comment-13456</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5976#comment-13456</guid>
		<description>&#039;Quality list&#039; this time.Onmobile,Sloka,Way2sms,Komli,Yatra ....good companies this time. Redherring has worked a bit this time.</description>
		<content:encoded><![CDATA[<p>&#8216;Quality list&#8217; this time.Onmobile,Sloka,Way2sms,Komli,Yatra &#8230;.good companies this time. Redherring has worked a bit this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anand</title>
		<link>http://www.watblog.com/2008/12/09/27-indian-tech-companies-listed-in-the-2008-red-herring-asia-100-5974/comment-page-1/#comment-13454</link>
		<dc:creator>anand</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5976#comment-13454</guid>
		<description>8 out of 27 are from Internet &amp; Services.</description>
		<content:encoded><![CDATA[<p>8 out of 27 are from Internet &amp; Services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

