<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Times Launches Online Portfolio Management Tool</title>
	<atom:link href="http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Portfolio Manager</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-25838</link>
		<dc:creator>Portfolio Manager</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-25838</guid>
		<description>I like this post..
I gain some knowledge of this post

Thanks for this information post

Thanks
Portfolio Manager</description>
		<content:encoded><![CDATA[<p>I like this post..<br />
I gain some knowledge of this post</p>
<p>Thanks for this information post</p>
<p>Thanks<br />
Portfolio Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shailendra</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-15553</link>
		<dc:creator>shailendra</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-15553</guid>
		<description>Though the concept of uploading the digital contract notes is very great BUT its implementation/support is not upto the mark.
Uploading/processing is very poor.It takes 30 to 40 minutes to open(even in broadband connection) the history/unconfirmed transactions page in upload wizard.Uploading of IPO details is not possible till date.If you try to save the IPO alltment details the server starts regreting.
Upload wizard hangs up oftenly.</description>
		<content:encoded><![CDATA[<p>Though the concept of uploading the digital contract notes is very great BUT its implementation/support is not upto the mark.<br />
Uploading/processing is very poor.It takes 30 to 40 minutes to open(even in broadband connection) the history/unconfirmed transactions page in upload wizard.Uploading of IPO details is not possible till date.If you try to save the IPO alltment details the server starts regreting.<br />
Upload wizard hangs up oftenly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd M</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-14037</link>
		<dc:creator>Todd M</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-14037</guid>
		<description>Thanks for the useful info.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidhi</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-13316</link>
		<dc:creator>Nidhi</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-13316</guid>
		<description>This tool introduced by ET team is just perfect for the amateurs as this assist people like me in managing their investment portfolios so well. Due to lack of knowledge and time, you can’t study about the market and investment tools available. Considering risk appetite and long &amp; short-term return needs, one can easily well design and track portfolio through this wizard developed by the ET team. Three cheers to them. Features like integrated portfolio and direct uploading of all information in one go is very convenient option, which I did not find in any other tool available in the market. However, the insurance area is not covered right now keeping it as an investment product also post office savings and NSCs. If they can be incorporated with other products, things will become very easy for users.</description>
		<content:encoded><![CDATA[<p>This tool introduced by ET team is just perfect for the amateurs as this assist people like me in managing their investment portfolios so well. Due to lack of knowledge and time, you can’t study about the market and investment tools available. Considering risk appetite and long &amp; short-term return needs, one can easily well design and track portfolio through this wizard developed by the ET team. Three cheers to them. Features like integrated portfolio and direct uploading of all information in one go is very convenient option, which I did not find in any other tool available in the market. However, the insurance area is not covered right now keeping it as an investment product also post office savings and NSCs. If they can be incorporated with other products, things will become very easy for users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit Chopra</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-13294</link>
		<dc:creator>Ramit Chopra</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-13294</guid>
		<description>I have invested in quite a number of ULIP&#039;s, Mutual Funds and other investment tools and no on line tool was able to guide me on my total wealth, it&#039;s growth, Add to this, the tax worries which starts knocking on your door every year, After visiting the ET Portfolio wizard, I wondered why ET took so long in introducing it ?..Believe me guys, It is just perfect for me!
Everything calculated on single click and add the reliability factor of Times group, Kudos to the development team for producing this gem though I faced problem with navigation but I am sure ET will improve it going further plus if they could change the color scheme from usual business paper look to something vibrant, It would add to the total experience...
Thanks Times group, I am sure I will be in a better position to manage my portfolio and plan efficiently for future</description>
		<content:encoded><![CDATA[<p>I have invested in quite a number of ULIP&#8217;s, Mutual Funds and other investment tools and no on line tool was able to guide me on my total wealth, it&#8217;s growth, Add to this, the tax worries which starts knocking on your door every year, After visiting the ET Portfolio wizard, I wondered why ET took so long in introducing it ?..Believe me guys, It is just perfect for me!<br />
Everything calculated on single click and add the reliability factor of Times group, Kudos to the development team for producing this gem though I faced problem with navigation but I am sure ET will improve it going further plus if they could change the color scheme from usual business paper look to something vibrant, It would add to the total experience&#8230;<br />
Thanks Times group, I am sure I will be in a better position to manage my portfolio and plan efficiently for future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Awasthi</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-13284</link>
		<dc:creator>Ram Awasthi</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-13284</guid>
		<description>Good Tool! 

I realized once I started entering my transaction and viewing the analytical views it provide that this tool is very very deep. So far, I thought that Moneycontrol portfolio is the best, but now I am reconsidering.</description>
		<content:encoded><![CDATA[<p>Good Tool! </p>
<p>I realized once I started entering my transaction and viewing the analytical views it provide that this tool is very very deep. So far, I thought that Moneycontrol portfolio is the best, but now I am reconsidering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeev</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-13231</link>
		<dc:creator>rajeev</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-13231</guid>
		<description>I think the best thing about this tool is their integrated tax filing wizard. I used the ET Tax Wizard this Summer and it was the best in league. Detailed, yet easy to use. I will shift from Moneycontrol for this one reason alone.</description>
		<content:encoded><![CDATA[<p>I think the best thing about this tool is their integrated tax filing wizard. I used the ET Tax Wizard this Summer and it was the best in league. Detailed, yet easy to use. I will shift from Moneycontrol for this one reason alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik</title>
		<link>http://www.watblog.com/2008/12/01/economic-times-launches-online-portfolio-management-tool-5883/comment-page-1/#comment-13226</link>
		<dc:creator>Kartik</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/?p=5883#comment-13226</guid>
		<description>I think moneycontrol&#039;s tool and content is by far the best.I dont think anyone can match up to them be it et or anyone else!</description>
		<content:encoded><![CDATA[<p>I think moneycontrol&#8217;s tool and content is by far the best.I dont think anyone can match up to them be it et or anyone else!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

