<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing to India Online. More Details on the Juxt Consult Report: We Try and Uncover some Stats and Possible Flaws</title>
	<atom:link href="http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harshil Karia</title>
		<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/comment-page-1/#comment-7729</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/#comment-7729</guid>
		<description>@ AIM - this isnt the complete report - that&#039;s available on the Juxt Consult Website.</description>
		<content:encoded><![CDATA[<p>@ AIM &#8211; this isnt the complete report &#8211; that&#8217;s available on the Juxt Consult Website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising Internet Marketing</title>
		<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/comment-page-1/#comment-7725</link>
		<dc:creator>Advertising Internet Marketing</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/#comment-7725</guid>
		<description>Wonderful!
Really great Report to visit.
It seems truely India is making it&#039;s own big path in this aspect of online marketing.
Thanks for sharing this overall repost with us.</description>
		<content:encoded><![CDATA[<p>Wonderful!<br />
Really great Report to visit.<br />
It seems truely India is making it&#8217;s own big path in this aspect of online marketing.<br />
Thanks for sharing this overall repost with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil Karia</title>
		<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/comment-page-1/#comment-7658</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Thu, 05 Jun 2008 11:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/#comment-7658</guid>
		<description>@Shankar - thanks :)</description>
		<content:encoded><![CDATA[<p>@Shankar &#8211; thanks <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil Karia</title>
		<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/comment-page-1/#comment-7650</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/#comment-7650</guid>
		<description>yea that i get - the 0.4% among websites in general. I agree that its possible for Orkut and Money Control to be above Naukri but there the adding up does not make sense. The difference is too drastic considering 72% engage in blog search. The most logical way for me to calculate top websites using these related stats is % time spent on online activities (weighted average) and a further division per portal within category to give the top portals (its too confusing to phrase it  - better to calculate it if i had all the figures) -- just that i dont get a logical trend for computing some of these things. Last time around the JuxtConsult guys were very quick to respond. I hope they can clear some of this out.</description>
		<content:encoded><![CDATA[<p>yea that i get &#8211; the 0.4% among websites in general. I agree that its possible for Orkut and Money Control to be above Naukri but there the adding up does not make sense. The difference is too drastic considering 72% engage in blog search. The most logical way for me to calculate top websites using these related stats is % time spent on online activities (weighted average) and a further division per portal within category to give the top portals (its too confusing to phrase it  &#8211; better to calculate it if i had all the figures) &#8212; just that i dont get a logical trend for computing some of these things. Last time around the JuxtConsult guys were very quick to respond. I hope they can clear some of this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuscrypts</title>
		<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/comment-page-1/#comment-7649</link>
		<dc:creator>manuscrypts</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/#comment-7649</guid>
		<description>hmm, i think the % of use of naukri in the pink box is in that vertical only, while the 0.4% is among websites in general? 
in the green chart, 6 of the guys above naukri come under &#039;mailing&#039; which is the largest use of the net. Now if Orkut and Money Control (the other 2 above naukri) have huge (say over 80%) figures in their verticals, its technically possible for them to be above naukri in TOM as well as % use in the overall web space... but i agree, something just doesnt add up, am not very sure what...</description>
		<content:encoded><![CDATA[<p>hmm, i think the % of use of naukri in the pink box is in that vertical only, while the 0.4% is among websites in general?<br />
in the green chart, 6 of the guys above naukri come under &#8216;mailing&#8217; which is the largest use of the net. Now if Orkut and Money Control (the other 2 above naukri) have huge (say over 80%) figures in their verticals, its technically possible for them to be above naukri in TOM as well as % use in the overall web space&#8230; but i agree, something just doesnt add up, am not very sure what&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shankarkotkar</title>
		<link>http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/comment-page-1/#comment-7648</link>
		<dc:creator>shankarkotkar</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/06/05/marketing-to-india-online-more-details-on-the-juxt-consult-report-we-try-and-uncover-some-stats-and-possible-flaws/#comment-7648</guid>
		<description>Excellent presentation,very informative write up.Good lesson for a newcomers about how to write.</description>
		<content:encoded><![CDATA[<p>Excellent presentation,very informative write up.Good lesson for a newcomers about how to write.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

