<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Biggest Bubble There Ever Was</title>
	<atom:link href="http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<pubDate>Thu, 08 Jan 2009 18:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ankit Saxena</title>
		<link>http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/#comment-4745</link>
		<dc:creator>Ankit Saxena</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/#comment-4745</guid>
		<description>Harshil.Would like to see more on these lines.However, I would like to say that not only in the Internet industry, in any industry this is a similar cycle. Remember &lt;a href="http://en.wikipedia.org/wiki/Iridium_(satellite)" rel="nofollow"&gt;Iridium&lt;/a&gt; ?Although it was single project, the scale itself was enough to call it a bubble. But frankly speaking, do you think there is a way out? I mean, we &lt;i&gt;have to&lt;/i&gt; keep trusting the newer innovations. We &lt;i&gt;have to&lt;/i&gt; keep expecting more from newer applications and discoveries. And with newer (and yes, &lt;i&gt;higher&lt;/i&gt;) expectations, will come an attached higher (notional) value. There is no escaping this. So, ultimately, we &lt;i&gt;might&lt;/i&gt; find out that &lt;a href="http://www.watblog.com/2007/10/26/5-reasons-why-microsoft-bought-16-of-facebook-for-240m/" rel="nofollow"&gt;Facebook is not worth $15 billion&lt;/a&gt;, but then, something else would.I would be interested to read about the signs that a particular technology/platform/business is moving towards &lt;i&gt;Bubble&lt;/i&gt;dom (or Bubblegum!) rather than a judgmental post (which, this even one was &lt;i&gt;not&lt;/i&gt;). Waiting to see your views on this whole scene.</description>
		<content:encoded><![CDATA[<p>Harshil.Would like to see more on these lines.However, I would like to say that not only in the Internet industry, in any industry this is a similar cycle. Remember <a href="http://en.wikipedia.org/wiki/Iridium_(satellite)" rel="nofollow">Iridium</a> ?Although it was single project, the scale itself was enough to call it a bubble. But frankly speaking, do you think there is a way out? I mean, we <i>have to</i> keep trusting the newer innovations. We <i>have to</i> keep expecting more from newer applications and discoveries. And with newer (and yes, <i>higher</i>) expectations, will come an attached higher (notional) value. There is no escaping this. So, ultimately, we <i>might</i> find out that <a href="http://www.watblog.com/2007/10/26/5-reasons-why-microsoft-bought-16-of-facebook-for-240m/" rel="nofollow">Facebook is not worth $15 billion</a>, but then, something else would.I would be interested to read about the signs that a particular technology/platform/business is moving towards <i>Bubble</i>dom (or Bubblegum!) rather than a judgmental post (which, this even one was <i>not</i>). Waiting to see your views on this whole scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil Karia</title>
		<link>http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/#comment-4732</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/#comment-4732</guid>
		<description>Ahh - haha i actually meant between a 100 as in Rs. 100 and a trillion as in Rs. 1 trillion almost seems miniscule because we as a population are now so used to superlatives :)</description>
		<content:encoded><![CDATA[<p>Ahh - haha i actually meant between a 100 as in Rs. 100 and a trillion as in Rs. 1 trillion almost seems miniscule because we as a population are now so used to superlatives <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratham</title>
		<link>http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/#comment-4731</link>
		<dc:creator>Pratham</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/04/17/the-biggest-bubble-there-ever-was/#comment-4731</guid>
		<description>&#62; ".. the way we use the word ‘billion’ and ‘trillion’ so loosely.  It makes the difference between a 100 and a Billion look so miniscule"

A trillion is a 1000 billion :)</description>
		<content:encoded><![CDATA[<p>&gt; &#8220;.. the way we use the word ‘billion’ and ‘trillion’ so loosely.  It makes the difference between a 100 and a Billion look so miniscule&#8221;</p>
<p>A trillion is a 1000 billion <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
