<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The New Internet – Downloads at 10,000 Times Faster Than The current Broadband</title>
	<atom:link href="http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<pubDate>Thu, 08 Jan 2009 18:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blogspot</title>
		<link>http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/#comment-10997</link>
		<dc:creator>Blogspot</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/#comment-10997</guid>
		<description>Tim Berners-Lee didn't create the internet, he created the World Wide Web.</description>
		<content:encoded><![CDATA[<p>Tim Berners-Lee didn&#8217;t create the internet, he created the World Wide Web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinjal</title>
		<link>http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/#comment-4495</link>
		<dc:creator>Kinjal</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/#comment-4495</guid>
		<description>"10,000 times the broadband speeds of today"

In whole article there is no numbers like what will be the speed like? 1 Gbps? 10 Gbps? 

and how do you define current broad band speed? 10 kbps? 100 kbps? 1 mbps?</description>
		<content:encoded><![CDATA[<p>&#8220;10,000 times the broadband speeds of today&#8221;</p>
<p>In whole article there is no numbers like what will be the speed like? 1 Gbps? 10 Gbps? </p>
<p>and how do you define current broad band speed? 10 kbps? 100 kbps? 1 mbps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Priyadarshi</title>
		<link>http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/#comment-4491</link>
		<dc:creator>Prashant Priyadarshi</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/04/07/the-new-internet-%e2%80%93-downloads-at-10000-times-faster-than-the-current-broadband/#comment-4491</guid>
		<description>एक नजर यहां भी- http://kalkiduniya.blogspot.com/2008/04/blog-post_07.html</description>
		<content:encoded><![CDATA[<p>एक नजर यहां भी- <a href="http://kalkiduniya.blogspot.com/2008/04/blog-post_07.html" rel="nofollow">http://kalkiduniya.blogspot.com/2008/04/blog-post_07.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
