<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Social Networking Site QQ.com Beats Facebook Almost 4:1 Revenue Wise!</title>
	<atom:link href="http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anshu Arora</title>
		<link>http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/comment-page-1/#comment-4339</link>
		<dc:creator>Anshu Arora</dc:creator>
		<pubDate>Sun, 30 Mar 2008 07:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/#comment-4339</guid>
		<description>well Rushabh....I would like to state here that these social networking sites earn through each and every click people make on their sites aswell as the posts that we people exchange on those sites adds up to their revenue so I cant agree to ur analysis of Facebook getting into losses.......</description>
		<content:encoded><![CDATA[<p>well Rushabh&#8230;.I would like to state here that these social networking sites earn through each and every click people make on their sites aswell as the posts that we people exchange on those sites adds up to their revenue so I cant agree to ur analysis of Facebook getting into losses&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;  Balu  &#124;</title>
		<link>http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/comment-page-1/#comment-4338</link>
		<dc:creator>&#124;  Balu  &#124;</dc:creator>
		<pubDate>Sun, 30 Mar 2008 07:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/#comment-4338</guid>
		<description>A very interesting business model indeed but I can&#039;t imagine a company like Facebook doing it. As I see it, only firms which concentrate their efforts in one specific geographical territory can do it... For ex big adda can try it India!</description>
		<content:encoded><![CDATA[<p>A very interesting business model indeed but I can&#8217;t imagine a company like Facebook doing it. As I see it, only firms which concentrate their efforts in one specific geographical territory can do it&#8230; For ex big adda can try it India!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh</title>
		<link>http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/comment-page-1/#comment-4295</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/28/chinese-social-networking-site-qqcom-beats-facebook-almost-41-revenue-wise/#comment-4295</guid>
		<description>Read this in Techcrunch !!</description>
		<content:encoded><![CDATA[<p>Read this in Techcrunch !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

