<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Startup Updates : Rivals4Ever.com, LearnHub.com and Partymap.in</title>
	<atom:link href="http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<pubDate>Thu, 08 Jan 2009 18:12:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Abhishek</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3959</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Thu, 13 Mar 2008 11:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3959</guid>
		<description>Yes Ankit, we are glad that you wrote about us and that itself suggests that you guys are doing great job for people like us. Right now we are just concentrating on building strong community and for that we need to build great UI with great features. Once we have the community, there are many options available for business model. We can keep in touch for that.

Thanks Again,
Abhishek</description>
		<content:encoded><![CDATA[<p>Yes Ankit, we are glad that you wrote about us and that itself suggests that you guys are doing great job for people like us. Right now we are just concentrating on building strong community and for that we need to build great UI with great features. Once we have the community, there are many options available for business model. We can keep in touch for that.</p>
<p>Thanks Again,<br />
Abhishek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashmi Ranjan</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3954</link>
		<dc:creator>Rashmi Ranjan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3954</guid>
		<description>@Ankit You said is right .... it is me who is trying to promote the site now .... and i am pretty new to this area...Secondly, I wish to make it a mass movement ... with everyone coming to vote ... but i guess it will take time ... Thanks for your comments ....</description>
		<content:encoded><![CDATA[<p>@Ankit You said is right &#8230;. it is me who is trying to promote the site now &#8230;. and i am pretty new to this area&#8230;Secondly, I wish to make it a mass movement &#8230; with everyone coming to vote &#8230; but i guess it will take time &#8230; Thanks for your comments &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renuka</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3953</link>
		<dc:creator>Renuka</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3953</guid>
		<description>World It Day --  its a good concept yaaar . I guess that dude Rashmi is trying to do some magic like the "Million-Dollar-home-page" concept . But frankly speaking , I dont know how much time he has calculated to get the 1 C votes . The concept should spread like fire to get that much votes in 1 year !!! all the best :-)</description>
		<content:encoded><![CDATA[<p>World It Day &#8212;  its a good concept yaaar . I guess that dude Rashmi is trying to do some magic like the &#8220;Million-Dollar-home-page&#8221; concept . But frankly speaking , I dont know how much time he has calculated to get the 1 C votes . The concept should spread like fire to get that much votes in 1 year !!! all the best <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Saxena</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3951</link>
		<dc:creator>Ankit Saxena</dc:creator>
		<pubDate>Thu, 13 Mar 2008 06:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3951</guid>
		<description>@Rashmi
Frankly speaking, we did not understand what kind of a startup was Worlditday.
It seemed more of an event, trying to gather votes than a genuine startup having a business model in place.
And there too, it seemed more of a personal effort than a  mass movement.
After evaluating Worlditday we found that it's just you commenting on websites like &lt;a href="http://www.techcrunch.com/2008/03/12/anticlimax-youtube-announces-more-open-apis/" rel="nofollow"&gt;Techcrunch &lt;/a&gt;and &lt;a href="http://mashable.com/2008/03/06/rutube-15-million-valuation/" rel="nofollow"&gt;Mashable&lt;/a&gt;.


We are always willing to write about genuine startups. And we did not see any elements of a web startup in Worlditday.</description>
		<content:encoded><![CDATA[<p>@Rashmi<br />
Frankly speaking, we did not understand what kind of a startup was Worlditday.<br />
It seemed more of an event, trying to gather votes than a genuine startup having a business model in place.<br />
And there too, it seemed more of a personal effort than a  mass movement.<br />
After evaluating Worlditday we found that it&#8217;s just you commenting on websites like <a href="http://www.techcrunch.com/2008/03/12/anticlimax-youtube-announces-more-open-apis/" rel="nofollow">Techcrunch </a>and <a href="http://mashable.com/2008/03/06/rutube-15-million-valuation/" rel="nofollow">Mashable</a>.</p>
<p>We are always willing to write about genuine startups. And we did not see any elements of a web startup in Worlditday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashmi Ranjan</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3950</link>
		<dc:creator>Rashmi Ranjan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3950</guid>
		<description>@Ankit ....I had already written about "worlditday dot com" ... to you ... May be you didnot find potential in it ... any ways .... will update you after my next launch</description>
		<content:encoded><![CDATA[<p>@Ankit &#8230;.I had already written about &#8220;worlditday dot com&#8221; &#8230; to you &#8230; May be you didnot find potential in it &#8230; any ways &#8230;. will update you after my next launch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Saxena</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3948</link>
		<dc:creator>Ankit Saxena</dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3948</guid>
		<description>@Abhishek
Hi Abhishek.
We at WATBlog are always pro-entrepreneurship. It was nice to see you launching Rivals4Ever. However, being in the domain for a while now, we have developed a natural sense of what will work (or won't). We always add own analysis to every news that we report.
However, I must accept, those are just &lt;i&gt;our opinions&lt;/i&gt;.
&lt;i&gt;"data analysis of products, brands, individuals by community"&lt;/i&gt; sounds like a good idea. However, what are you gonna do with all that data, is what will constitute your business model. By the way, Google does exactly that.
As I said, I just expressed my views, and I will be glad, if proved wrong.
Do write to us if you think you have anything to say about the Rivals4Ever or your business model
We wish you and Rivals4Ever all the very best.



@Rashmi
If you have a startup, you can write to us about it. We will be more than happy to cover it.</description>
		<content:encoded><![CDATA[<p>@Abhishek<br />
Hi Abhishek.<br />
We at WATBlog are always pro-entrepreneurship. It was nice to see you launching Rivals4Ever. However, being in the domain for a while now, we have developed a natural sense of what will work (or won&#8217;t). We always add own analysis to every news that we report.<br />
However, I must accept, those are just <i>our opinions</i>.<br />
<i>&#8220;data analysis of products, brands, individuals by community&#8221;</i> sounds like a good idea. However, what are you gonna do with all that data, is what will constitute your business model. By the way, Google does exactly that.<br />
As I said, I just expressed my views, and I will be glad, if proved wrong.<br />
Do write to us if you think you have anything to say about the Rivals4Ever or your business model<br />
We wish you and Rivals4Ever all the very best.</p>
<p>@Rashmi<br />
If you have a startup, you can write to us about it. We will be more than happy to cover it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashmi Ranjan</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3942</link>
		<dc:creator>Rashmi Ranjan</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3942</guid>
		<description>Nice start ups ...... Wish my start up also features here some day ...</description>
		<content:encoded><![CDATA[<p>Nice start ups &#8230;&#8230; Wish my start up also features here some day &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3927</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/03/11/startup-updates-rivals4evercom-learnhubcom-and-partymapin/#comment-3927</guid>
		<description>Hi Ankit,
Thank you for covering us here. The aim of creating this website is not just having fun but also data analysis of products, brands, individuals by community. I agree that huge community is needed to generate any valuable data for this. But having a website besides facebook application adds value in terms of flexibility you can have with your product. There are many more features which are coming in which will make R4E more exciting and engaging for users which we believe can not be implemented completely in Facebook environment. Please let us know if we are missing something here.

Thanks,
Abhishek</description>
		<content:encoded><![CDATA[<p>Hi Ankit,<br />
Thank you for covering us here. The aim of creating this website is not just having fun but also data analysis of products, brands, individuals by community. I agree that huge community is needed to generate any valuable data for this. But having a website besides facebook application adds value in terms of flexibility you can have with your product. There are many more features which are coming in which will make R4E more exciting and engaging for users which we believe can not be implemented completely in Facebook environment. Please let us know if we are missing something here.</p>
<p>Thanks,<br />
Abhishek</p>
]]></content:encoded>
	</item>
</channel>
</rss>
