<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orkut Reveals Stats Behind The Scraps!</title>
	<atom:link href="http://www.watblog.com/2008/01/24/orkut-reveals-stats-behind-the-scraps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2008/01/24/orkut-reveals-stats-behind-the-scraps/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:26:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kaustubh verma</title>
		<link>http://www.watblog.com/2008/01/24/orkut-reveals-stats-behind-the-scraps/comment-page-1/#comment-4949</link>
		<dc:creator>kaustubh verma</dc:creator>
		<pubDate>Sat, 26 Apr 2008 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/01/24/orkut-reveals-stats-behind-the-scraps/#comment-4949</guid>
		<description>well scraping is increasing the time and bandwidth wasted on net by the users..... people even scrap when they are online ... kudos to orkut for their revenue generation scheme... but this is costing us time which can be invested for other useful stuff</description>
		<content:encoded><![CDATA[<p>well scraping is increasing the time and bandwidth wasted on net by the users&#8230;.. people even scrap when they are online &#8230; kudos to orkut for their revenue generation scheme&#8230; but this is costing us time which can be invested for other useful stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Trade Leads</title>
		<link>http://www.watblog.com/2008/01/24/orkut-reveals-stats-behind-the-scraps/comment-page-1/#comment-4591</link>
		<dc:creator>Free Trade Leads</dc:creator>
		<pubDate>Sat, 12 Apr 2008 06:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2008/01/24/orkut-reveals-stats-behind-the-scraps/#comment-4591</guid>
		<description>Nice stats. But I would like to know the percentage of users countrywise. Is Brazil still leading the race. I think India will not be far behind.</description>
		<content:encoded><![CDATA[<p>Nice stats. But I would like to know the percentage of users countrywise. Is Brazil still leading the race. I think India will not be far behind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
