<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M-Pulsive Marketing: A New Generation of Emotions Metrics and Marketing</title>
	<atom:link href="http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Craig DeLarge</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2191</link>
		<dc:creator>Craig DeLarge</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2191</guid>
		<description>I agree this is cool stuff. Seems youth and early tech adopters in other age segments would love this. I can see how this meshes quite well with the evolving &quot;collaborative web&quot;, aka Web2.0, where one can post and contribute to, as well as research and gain advice from, communities from most any device and through most any channel. I know that I find myself increasingly using Google SMS, Wikipedia, www.linkedin.com, etc. from my Blackberry as &quot;just in time&quot; information (and promotional) media and have had experiences where I have welcomed an ad when it has hit the &quot;sweetspot&quot; of heighthened interest, which usually only lasts for the few minutes I am searching. This will always be a 50/50 proposition where half of those reached are delighted and the other half miffed. That said, one has to try to get better, eh? 

Good holiday all.</description>
		<content:encoded><![CDATA[<p>I agree this is cool stuff. Seems youth and early tech adopters in other age segments would love this. I can see how this meshes quite well with the evolving &#8220;collaborative web&#8221;, aka Web2.0, where one can post and contribute to, as well as research and gain advice from, communities from most any device and through most any channel. I know that I find myself increasingly using Google SMS, Wikipedia, <a href="http://www.linkedin.com" rel="nofollow">http://www.linkedin.com</a>, etc. from my Blackberry as &#8220;just in time&#8221; information (and promotional) media and have had experiences where I have welcomed an ad when it has hit the &#8220;sweetspot&#8221; of heighthened interest, which usually only lasts for the few minutes I am searching. This will always be a 50/50 proposition where half of those reached are delighted and the other half miffed. That said, one has to try to get better, eh? </p>
<p>Good holiday all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd hoffman</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2179</link>
		<dc:creator>todd hoffman</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2179</guid>
		<description>This seems familiar, remeniscent of Minority Report. This is a great way to market, the computer can tally what your interested in by making note of your choices in searches and can apply personalized ads that the computer thinks you would like to buy based on the cumulative tally of intrests that is updated constantly due to your computer usage, shopping habits, television viewing and movie purchases on your credit card. If we can make a system such as that work, then we&#039;ve got a billion dollar industry there because every body would want in. Kaushik&#039;s book is really good too, keep posting and feel free to contact me to update me on topics or converse on others. Peace.</description>
		<content:encoded><![CDATA[<p>This seems familiar, remeniscent of Minority Report. This is a great way to market, the computer can tally what your interested in by making note of your choices in searches and can apply personalized ads that the computer thinks you would like to buy based on the cumulative tally of intrests that is updated constantly due to your computer usage, shopping habits, television viewing and movie purchases on your credit card. If we can make a system such as that work, then we&#8217;ve got a billion dollar industry there because every body would want in. Kaushik&#8217;s book is really good too, keep posting and feel free to contact me to update me on topics or converse on others. Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Kumar Pandey</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2170</link>
		<dc:creator>Varun Kumar Pandey</dc:creator>
		<pubDate>Mon, 10 Dec 2007 17:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2170</guid>
		<description>I guess this is going to be the new mantra for marketing. It is indeed correct to reach a potential customer when he needs the info. This is what is missing now in the scheme of things. 
Use of technology to the fullest to reach target customer at Right time is the trick today. Enough legal hurdles can be avoided usingh this.
It looks futuristic but it is not far away. May be 3 to 4 years away. But we need to start thinking now.</description>
		<content:encoded><![CDATA[<p>I guess this is going to be the new mantra for marketing. It is indeed correct to reach a potential customer when he needs the info. This is what is missing now in the scheme of things.<br />
Use of technology to the fullest to reach target customer at Right time is the trick today. Enough legal hurdles can be avoided usingh this.<br />
It looks futuristic but it is not far away. May be 3 to 4 years away. But we need to start thinking now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2167</link>
		<dc:creator>Harshil</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2167</guid>
		<description>Im reminded of the movie minority report - where the advertising starts talking to Tom Cruise. The flaw with that kind of advertising was that it was not necessarily RELEVANT. So you had a lot of luxury ads talking to a character in distress if i remember correctly. 

So yes, there exists a great opportunity to  merge the interactivity of spot advertising with the contextuality that the internet has taken to the forefront. 

One may even find the computer monitoring of language like the way google monitors text on email now and then have relevant advertising. Then to stretch it further, computers may even be able to pick up non verbal and behavioural cues from voice to make the ad targeting even more specific. 

Do keep posting Amit it was a truly &#039;refreshing&#039; to read this article - ur post really symbolizes what WATBlog is all about!</description>
		<content:encoded><![CDATA[<p>Im reminded of the movie minority report &#8211; where the advertising starts talking to Tom Cruise. The flaw with that kind of advertising was that it was not necessarily RELEVANT. So you had a lot of luxury ads talking to a character in distress if i remember correctly. </p>
<p>So yes, there exists a great opportunity to  merge the interactivity of spot advertising with the contextuality that the internet has taken to the forefront. </p>
<p>One may even find the computer monitoring of language like the way google monitors text on email now and then have relevant advertising. Then to stretch it further, computers may even be able to pick up non verbal and behavioural cues from voice to make the ad targeting even more specific. </p>
<p>Do keep posting Amit it was a truly &#8216;refreshing&#8217; to read this article &#8211; ur post really symbolizes what WATBlog is all about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Saxena</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2164</link>
		<dc:creator>Ankit Saxena</dc:creator>
		<pubDate>Mon, 10 Dec 2007 09:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2164</guid>
		<description>Amit,
&quot;Realtime Advertising&quot;, thats a nice idea that you gave.
Realtime Advertising sure seems like the next iterative avatar of &lt;a href=&quot;http://www.watblog.com/2007/11/14/online-advertising-the-biggies-clash/&quot; rel=&quot;nofollow&quot;&gt;behavioral advertising&lt;/a&gt;. 
Thankfully, even the technology has  advanced to a point where all this no longer sounds like wishful thinking.
Bangalore based Riya have been doing some pretty good work in image-recognition. The beta test reports have been strongly positive. If they can crack it, the future of realtime advertising seems to have arrived.</description>
		<content:encoded><![CDATA[<p>Amit,<br />
&#8220;Realtime Advertising&#8221;, thats a nice idea that you gave.<br />
Realtime Advertising sure seems like the next iterative avatar of <a href="http://www.watblog.com/2007/11/14/online-advertising-the-biggies-clash/" rel="nofollow">behavioral advertising</a>.<br />
Thankfully, even the technology has  advanced to a point where all this no longer sounds like wishful thinking.<br />
Bangalore based Riya have been doing some pretty good work in image-recognition. The beta test reports have been strongly positive. If they can crack it, the future of realtime advertising seems to have arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Kant Rao</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2161</link>
		<dc:creator>Ravi Kant Rao</dc:creator>
		<pubDate>Mon, 10 Dec 2007 08:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2161</guid>
		<description>My mouth was full of WoW Words when I started thinking of such an experience. Its indeed an interesting dimension for advertisement though it&#039;s far from realities of today.</description>
		<content:encoded><![CDATA[<p>My mouth was full of WoW Words when I started thinking of such an experience. Its indeed an interesting dimension for advertisement though it&#8217;s far from realities of today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James R</title>
		<link>http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/comment-page-1/#comment-2157</link>
		<dc:creator>James R</dc:creator>
		<pubDate>Mon, 10 Dec 2007 07:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/12/10/m-pulsive-marketing-a-new-generation-of-emotions-metrics-and-marketing/#comment-2157</guid>
		<description>This is intresting. Though sounds a bit futuristic. I believe this is where the market would move as cell phones are becoming an intimate part of human beings. Cell phones are evolving to be hi-tech gadgets. Lot depends on how image scan search and voice  search develops.</description>
		<content:encoded><![CDATA[<p>This is intresting. Though sounds a bit futuristic. I believe this is where the market would move as cell phones are becoming an intimate part of human beings. Cell phones are evolving to be hi-tech gadgets. Lot depends on how image scan search and voice  search develops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

