<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pagalguy introduces B-School ranking using crowdsourcing</title>
	<atom:link href="http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ankit Saxena</title>
		<link>http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/comment-page-1/#comment-2131</link>
		<dc:creator>Ankit Saxena</dc:creator>
		<pubDate>Fri, 07 Dec 2007 05:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/#comment-2131</guid>
		<description>@MBA Ranking

&#039; &quot;Most&quot; of them prefer onlien programs &#039;, I&#039;m not so sure of.
Full time MBAs are hot, specially in India. Even in corporate sectors, online, part time MBAs are not ranked on par with the full-time one.
Yes, but number of people taking up part time MBAs is definitely rising.</description>
		<content:encoded><![CDATA[<p>@MBA Ranking</p>
<p>&#8216; &#8220;Most&#8221; of them prefer onlien programs &#8216;, I&#8217;m not so sure of.<br />
Full time MBAs are hot, specially in India. Even in corporate sectors, online, part time MBAs are not ranked on par with the full-time one.<br />
Yes, but number of people taking up part time MBAs is definitely rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBA Rankings</title>
		<link>http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/comment-page-1/#comment-2118</link>
		<dc:creator>MBA Rankings</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/#comment-2118</guid>
		<description>Most of them prefer for MBA education online programs as that allows busy business executives to conveniently fit advanced learning into their schedules.</description>
		<content:encoded><![CDATA[<p>Most of them prefer for MBA education online programs as that allows busy business executives to conveniently fit advanced learning into their schedules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/comment-page-1/#comment-1935</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Sat, 24 Nov 2007 05:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/#comment-1935</guid>
		<description>The question is not whether it&#039;s visually unattractive but what final point it makes. I saw the contest2win link and it&#039;s just a fun quiz type thing for timepass purpose based on the same platform on which they&#039;re allowing people to compare the hottest women or something. But the contest2win thing doesn&#039;t lead anywhere. Pagalguy&#039;s survey is much larger and meaningful... can&#039;t compare to contest2win in my humblest opinion.</description>
		<content:encoded><![CDATA[<p>The question is not whether it&#8217;s visually unattractive but what final point it makes. I saw the contest2win link and it&#8217;s just a fun quiz type thing for timepass purpose based on the same platform on which they&#8217;re allowing people to compare the hottest women or something. But the contest2win thing doesn&#8217;t lead anywhere. Pagalguy&#8217;s survey is much larger and meaningful&#8230; can&#8217;t compare to contest2win in my humblest opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/comment-page-1/#comment-1933</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/#comment-1933</guid>
		<description>@Shailesh

Every player has its own unique way of doing things, Shailesh. Its not about visuals, its about  value. Pagalguy is the default place to go for MBA aspirants. Its survey is certainly going to draw some attention. Now how much value it actually deliver, is smething only time will tell.</description>
		<content:encoded><![CDATA[<p>@Shailesh</p>
<p>Every player has its own unique way of doing things, Shailesh. Its not about visuals, its about  value. Pagalguy is the default place to go for MBA aspirants. Its survey is certainly going to draw some attention. Now how much value it actually deliver, is smething only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh</title>
		<link>http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/comment-page-1/#comment-1915</link>
		<dc:creator>Shailesh</dc:creator>
		<pubDate>Fri, 23 Nov 2007 06:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.watblog.com/2007/11/22/pagalguy-introduces-b-school-ranking-using-crowdsourcing/#comment-1915</guid>
		<description>Visually un-attractive. They could have made it a little more intuitive and pleasing to the eye.

Something like this perhaps: http://www.contests2win.com/faceoffs/3165/CAT-2007-Top-Business-Schools-in-India</description>
		<content:encoded><![CDATA[<p>Visually un-attractive. They could have made it a little more intuitive and pleasing to the eye.</p>
<p>Something like this perhaps: <a href="http://www.contests2win.com/faceoffs/3165/CAT-2007-Top-Business-Schools-in-India" rel="nofollow">http://www.contests2win.com/faceoffs/3165/CAT-2007-Top-Business-Schools-in-India</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

