<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Social Networking Statistics &#8211; MySpace, Facebook, Orkut etc</title>
	<atom:link href="http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kamal</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-40993</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:39:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-40993</guid>
		<description>Hi, this is a good piece of statistics and very useful too. Do you have recent statistics for the same. These are almost 3 years old now. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, this is a good piece of statistics and very useful too. Do you have recent statistics for the same. These are almost 3 years old now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-13269</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:23:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-13269</guid>
		<description>Hey, if you can do me a favor and  get statistics about bullying on social networking sites....
what is the percentage???? 37.5% ..that is what i have been seeing ..</description>
		<content:encoded><![CDATA[<p>Hey, if you can do me a favor and  get statistics about bullying on social networking sites&#8230;.<br />
what is the percentage???? 37.5% ..that is what i have been seeing ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wong</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-11799</link>
		<dc:creator>Dennis Wong</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-11799</guid>
		<description>Hi Ekalavya,

Great stats. I believe there&#039;s a lot of people out there who are very interested and keen on these numbers, because it provides us with a better perspective on the potential business opportunities, and how we should mould these businesses accordingly.

Just curious if you have any updates since your last post 1 year ago?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Ekalavya,</p>
<p>Great stats. I believe there&#8217;s a lot of people out there who are very interested and keen on these numbers, because it provides us with a better perspective on the potential business opportunities, and how we should mould these businesses accordingly.</p>
<p>Just curious if you have any updates since your last post 1 year ago?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-9046</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:23:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-9046</guid>
		<description>I work in marketing where these stats are extreamly useful. 

Thanks. 

I would love to see these stats updated peridically, as statistics regarding technology are very quick to change.</description>
		<content:encoded><![CDATA[<p>I work in marketing where these stats are extreamly useful. </p>
<p>Thanks. </p>
<p>I would love to see these stats updated peridically, as statistics regarding technology are very quick to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sobczak</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-4931</link>
		<dc:creator>Steve Sobczak</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:03:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-4931</guid>
		<description>From an entrepreneurial developers perspective, this is all very important to help us develop partnerships presenting sound justification to business partners needing confidence to mitigate the fear of risk. I would love a blog devoted to nothing but the future business magic of holistic global social systems. And it must be a global perspective. Then I could focus on my dev while an ATOM feed to my partners keeps them feeling happy to be investing in me.</description>
		<content:encoded><![CDATA[<p>From an entrepreneurial developers perspective, this is all very important to help us develop partnerships presenting sound justification to business partners needing confidence to mitigate the fear of risk. I would love a blog devoted to nothing but the future business magic of holistic global social systems. And it must be a global perspective. Then I could focus on my dev while an ATOM feed to my partners keeps them feeling happy to be investing in me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supriya</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-3195</link>
		<dc:creator>Supriya</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-3195</guid>
		<description>Well, I would say general people do care!
It is general people who are surfing these websites.. and besides it&#039;s a big plus for the marketing companies to understand these trends :)</description>
		<content:encoded><![CDATA[<p>Well, I would say general people do care!<br />
It is general people who are surfing these websites.. and besides it&#8217;s a big plus for the marketing companies to understand these trends <img src='http://www.watblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-2460</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Wed, 02 Jan 2008 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-2460</guid>
		<description>actually i care, i was doing a debate and needed statistics so this was really helpful

thanks</description>
		<content:encoded><![CDATA[<p>actually i care, i was doing a debate and needed statistics so this was really helpful</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Willis</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-1836</link>
		<dc:creator>Shawn Willis</dc:creator>
		<pubDate>Thu, 15 Nov 2007 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-1836</guid>
		<description>Yes, Social networking site have huge potential in increasing online sales and marketing.</description>
		<content:encoded><![CDATA[<p>Yes, Social networking site have huge potential in increasing online sales and marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekalavya</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-1036</link>
		<dc:creator>Ekalavya</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:51:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-1036</guid>
		<description>If only we could cater to the general junta and provide personal feeds to all our readers.

We are looking at providing RSS feeds for specific tags....lets see if we can manage that soon.

And why do we keep talking about Social Networking? Cos&#039; it is the most widely used Web 2.0 element in India.

Plus most of the articles are as India centric as possible.</description>
		<content:encoded><![CDATA[<p>If only we could cater to the general junta and provide personal feeds to all our readers.</p>
<p>We are looking at providing RSS feeds for specific tags&#8230;.lets see if we can manage that soon.</p>
<p>And why do we keep talking about Social Networking? Cos&#039; it is the most widely used Web 2.0 element in India.</p>
<p>Plus most of the articles are as India centric as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.watblog.com/2007/08/01/global-social-networking-statistics-myspace-facebo/comment-page-1/#comment-1035</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Aug 2007 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-1035</guid>
		<description>Why the hell you guys talk about social networking all the time ? Who wants to know their global statistics ? This is your atleast third post about orkut and myspace statistics.

Come up with something useful. General people like me doesn&#039;t care about what the stats are.</description>
		<content:encoded><![CDATA[<p>Why the hell you guys talk about social networking all the time ? Who wants to know their global statistics ? This is your atleast third post about orkut and myspace statistics.</p>
<p>Come up with something useful. General people like me doesn&#039;t care about what the stats are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

