<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Orkut just keeps getting bigger and bigger by the day in India!</title>
	<atom:link href="http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<pubDate>Thu, 08 Jan 2009 14:17:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ekalavya</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-330</link>
		<dc:creator>Ekalavya</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:56:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-330</guid>
		<description>Well nice to see you following WATBlog so closely Mr. Rajesh.
As far as research is concerned - I&#039;d rather not comment on it. Orkut is Rank 2 in India according to Alexa and if you would notice the headline, we are talking about India.
And let me remind you, BigAdda has got the participation numbers in the logo voting not by spending &#039;100 million $&#039;.

And let me remind you, WATBlog never publishes paid or sponsored content.

But we love passionate readers like you.
Cheers.</description>
		<content:encoded><![CDATA[<p>Well nice to see you following WATBlog so closely Mr. Rajesh.<br />
As far as research is concerned - I&#039;d rather not comment on it. Orkut is Rank 2 in India according to Alexa and if you would notice the headline, we are talking about India.<br />
And let me remind you, BigAdda has got the participation numbers in the logo voting not by spending &#039;100 million $&#039;.</p>
<p>And let me remind you, WATBlog never publishes paid or sponsored content.</p>
<p>But we love passionate readers like you.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev Sharma</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-329</link>
		<dc:creator>Sanjeev Sharma</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-329</guid>
		<description>Wow Rajesh!
Very interesting.
Nice to see you mention &#039;our user participation&#039;
It is pretty evident that you are a BigAdda employee spamming everywhere.
I as a reader of WATBlog must say that WATBlog did some real good coverage of BigAdda which is the main reason you guys have got nice activity in the logo competition. It is obvious you no absolutely nothing about social networking.

I would request WATBlog to not cover BigAdda hence on.</description>
		<content:encoded><![CDATA[<p>Wow Rajesh!<br />
Very interesting.<br />
Nice to see you mention &#039;our user participation&#039;<br />
It is pretty evident that you are a BigAdda employee spamming everywhere.<br />
I as a reader of WATBlog must say that WATBlog did some real good coverage of BigAdda which is the main reason you guys have got nice activity in the logo competition. It is obvious you no absolutely nothing about social networking.</p>
<p>I would request WATBlog to not cover BigAdda hence on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-331</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Sun, 22 Apr 2007 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-331</guid>
		<description>well if thats what u percive about bigadda your very wrong eklavya.have u seen our user participation in logo selection.we rule gaming in India AND so will we in socialnetworking. comming on to speaking about orkut on the HEADLINES on your article you must note that such</description>
		<content:encoded><![CDATA[<p>well if thats what u percive about bigadda your very wrong eklavya.have u seen our user participation in logo selection.we rule gaming in India AND so will we in socialnetworking. comming on to speaking about orkut on the HEADLINES on your article you must note that such</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekalavya</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-328</link>
		<dc:creator>Ekalavya</dc:creator>
		<pubDate>Thu, 19 Apr 2007 21:57:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-328</guid>
		<description>Mr. Dingra wasn&#039;t the one who did the research on this one Mr. Rajesh. And if you just took the pains to read the topic - you would have noticed it was about Orkut&#039;s growth in India! And BigAdda investing 100 million does not guarantee it being able to compete with Orkut. Orkut got its growth organically and that is what counts! Cheers though, nice to see such comments!</description>
		<content:encoded><![CDATA[<p>Mr. Dingra wasn&#039;t the one who did the research on this one Mr. Rajesh. And if you just took the pains to read the topic - you would have noticed it was about Orkut&#039;s growth in India! And BigAdda investing 100 million does not guarantee it being able to compete with Orkut. Orkut got its growth organically and that is what counts! Cheers though, nice to see such comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-327</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Thu, 19 Apr 2007 00:32:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-327</guid>
		<description>what nonsense is this all about.have u seen alexa ranking for orkut in the past 3 months.its down by 21%.does this mean a growth upwards or downwards. u also understand that reliance is investing 100 million on biadda.will orkut invest so much on india alone.y write such articles.do u also do any research before writing your blogs mr dingra</description>
		<content:encoded><![CDATA[<p>what nonsense is this all about.have u seen alexa ranking for orkut in the past 3 months.its down by 21%.does this mean a growth upwards or downwards. u also understand that reliance is investing 100 million on biadda.will orkut invest so much on india alone.y write such articles.do u also do any research before writing your blogs mr dingra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishal</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-326</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:59:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-326</guid>
		<description>although orkut is very popular in india and worldwide, there still needs to be a big player local in nature to capture the indian market...and it seems the wait will not be for too long, cuz rumours are that www.bigadda.com is goin to be launched very soon, and in the meanwhile you can vote  for ur favorite logo on their website out of the logos given there...sounds interesting cuz haven&#039;t seen any other site do sumthin like this...</description>
		<content:encoded><![CDATA[<p>although orkut is very popular in india and worldwide, there still needs to be a big player local in nature to capture the indian market&#8230;and it seems the wait will not be for too long, cuz rumours are that <a href="http://www.bigadda.com" rel="nofollow">http://www.bigadda.com</a> is goin to be launched very soon, and in the meanwhile you can vote  for ur favorite logo on their website out of the logos given there&#8230;sounds interesting cuz haven&#039;t seen any other site do sumthin like this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-325</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Tue, 17 Apr 2007 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-325</guid>
		<description>Are the numbers in Brazil and Pakistan stagnated? Why arent the percentages increasing there as well. I would have atleast anticipated an increase in Pakistani ranks. </description>
		<content:encoded><![CDATA[<p>Are the numbers in Brazil and Pakistan stagnated? Why arent the percentages increasing there as well. I would have atleast anticipated an increase in Pakistani ranks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshal Vaidya</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-324</link>
		<dc:creator>Harshal Vaidya</dc:creator>
		<pubDate>Mon, 16 Apr 2007 09:49:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-324</guid>
		<description>Orkut is the Myspace of India !

Get reviews of H1B consultants at :
&#60;a href=&#34;http://www.goolti.com&#34;&#62;http://www.goolti.com&#60;/a&#62;</description>
		<content:encoded><![CDATA[<p>Orkut is the Myspace of India !</p>
<p>Get reviews of H1B consultants at :<br />
&lt;a href=&quot;http://www.goolti.com&quot;&gt;http://www.goolti.com&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.watblog.com/2007/04/16/orkut-just-keeps-getting-bigger-bigger-by-day-indi/#comment-323</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Mon, 16 Apr 2007 06:35:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-323</guid>
		<description>awesome. love your blog
do you ppl study orkut each day though?</description>
		<content:encoded><![CDATA[<p>awesome. love your blog<br />
do you ppl study orkut each day though?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
