<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IAB/PwC: Web Ad Spend Grew 37 Percent in First Half &#8216;06</title>
	<atom:link href="http://www.watblog.com/2006/09/26/iab-pwc-web-ad-spend-grew-37-percent-first-half-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watblog.com/2006/09/26/iab-pwc-web-ad-spend-grew-37-percent-first-half-06/</link>
	<description>The Refreshing Blog on Web, Advertising and Technology in India!</description>
	<pubDate>Sat, 30 Aug 2008 08:58:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Internet Advertising Agency</title>
		<link>http://www.watblog.com/2006/09/26/iab-pwc-web-ad-spend-grew-37-percent-first-half-06/#comment-1802</link>
		<dc:creator>Internet Advertising Agency</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-1802</guid>
		<description>Media agency ZenithOptimedia expects Internet ad spend in India to more than double in 2007 and to be 10 times its current size in 2009 (via agencyfaqs). Ad spends on the Internet could jump to Rs. 450 crore this year from Rs. 210 crore in 2006 and could skyrocket to Rs 2,250 crore mark by 2009, the study said.</description>
		<content:encoded><![CDATA[<p>Media agency ZenithOptimedia expects Internet ad spend in India to more than double in 2007 and to be 10 times its current size in 2009 (via agencyfaqs). Ad spends on the Internet could jump to Rs. 450 crore this year from Rs. 210 crore in 2006 and could skyrocket to Rs 2,250 crore mark by 2009, the study said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Dingra</title>
		<link>http://www.watblog.com/2006/09/26/iab-pwc-web-ad-spend-grew-37-percent-first-half-06/#comment-151</link>
		<dc:creator>Rajiv Dingra</dc:creator>
		<pubDate>Mon, 25 Sep 2006 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-151</guid>
		<description>hey deap nice question.. no figures on the Indian Online Industry for the first half of 2006 but here is something which should give you a broader picture. 

According to a FICCI-PricewaterhouseCoopers (PwC) study on the Indian media and entertainment industry, internet advertising in India will grow at a robust CAGR of 50%, from Rs 100 crore to Rs 750 crore by 2010. :)) </description>
		<content:encoded><![CDATA[<p>hey deap nice question.. no figures on the Indian Online Industry for the first half of 2006 but here is something which should give you a broader picture. </p>
<p>According to a FICCI-PricewaterhouseCoopers (PwC) study on the Indian media and entertainment industry, internet advertising in India will grow at a robust CAGR of 50%, from Rs 100 crore to Rs 750 crore by 2010. :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deap Ubhi</title>
		<link>http://www.watblog.com/2006/09/26/iab-pwc-web-ad-spend-grew-37-percent-first-half-06/#comment-150</link>
		<dc:creator>Deap Ubhi</dc:creator>
		<pubDate>Mon, 25 Sep 2006 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-150</guid>
		<description>How does this translate to the Indian market? How is web ad spend trending in India?</description>
		<content:encoded><![CDATA[<p>How does this translate to the Indian market? How is web ad spend trending in India?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
